Market report, updated
Search in the city of Mesick
Over the last 6 months, homes sold for 98.9% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Oct. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7460 W 12 1/2 RoadMesick, MI 49668 | 3 | 2 | 2,468 | $299,000 | $121 | 10 days |
| 6890 W 20 RoadMesick, MI 49668 | 3 | 2 | 1,593 | $219,000 | $137 | 13 days |
| 112 E John StreetMesick, MI 49668 | 2 | 1 | 672 | $149,900 | $223 | 15 days |
| 8816 N 7 RoadMesick, MI 49668 | 4 | 3 | 2,282 | $325,000 | $142 | 22 days |
| 6780 Ottawa DriveMesick, MI 49668 | 2 | 1 | 864 | $289,000 | $334 | 23 days |
| Ottawa DriveMesick, MI 49668 | — | — | — | $120,000 | — | 23 days |
| 4774 W 16 RoadMesick, MI 49668 | 3 | 1 | 1,234 | $207,900 | $168 | 37 days |
| 451 W 18 RoadMesick, MI 49668 | 3 | 3 | 2,240 | $424,900 | $189 | 51 days |
| 02 First StreetMesick, MI 49668 | — | — | — | $11,900 | — | 56 days |
| 01 First StreetMesick, MI 49668 | — | — | — | $13,900 | — | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1560 Kimberly RoadMesick, MI 49668 | 2 | 1 | 420 | $45,000 | $107 | 4 days |
| 12898 Litzen RoadMesick, MI 49668 | 2 | 2 | 924 | $189,900 | $205 | 40 days |
| 930 Seaton Creek RoadMesick, MI 49668 | 2 | 2 | 1,708 | $300,000 | $175 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23847 Beers RoadMesick, MI 49668 | 2 | 1 | 450 | $55,500 | 100.9% | $123 | 0 days | Nov 13, 2026 |
| 1510 Old M-37Mesick, MI 49668 | 3 | 2 | 1,279 | $279,900 | 100.0% | $218 | 35 days | Nov 13, 2026 |
| 3305 N 3 1/2 RoadMesick, MI 49668 | 1 | 1 | 900 | $120,000 | 96.0% | $133 | 42 days | Nov 3, 2026 |
| 11096 Dirt RoadMesick, MI 49668 | — | — | — | $130,000 | 92.9% | — | 14 days | Oct 29, 2026 |
| 3850 N 25 RoadMesick, MI 49668 | 2 | 1 | 875 | $183,000 | 92.0% | $209 | 69 days | Oct 27, 2026 |
| 8142 Sadie LaneMesick, MI 49668 | 3 | 2 | 1,008 | $99,000 | 100.0% | $98 | 21 days | Oct 16, 2026 |
| 3749 N 29 1/4 RoadMesick, MI 49668 | 3 | 2 | 1,300 | $237,000 | 110.2% | $182 | 55 days | Oct 16, 2026 |
| 6160 W 10 1/2 Mile RoadMesick, MI 49668 | 4 | 3 | 2,088 | $329,100 | 96.8% | $157 | 76 days | Oct 16, 2026 |
| 3878 Vista Valley TrailMesick, MI 49668 | 2 | 2 | 1,398 | $285,000 | 98.3% | $203 | 35 days | Oct 15, 2026 |
| 120 S Alvin StreetMesick, MI 49668 | 2 | 2 | 1,511 | $235,000 | 104.5% | $155 | 7 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.