Market report, updated
Search in the city of Kingsley
Over the last 12 months, homes sold for 97.0% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Apr. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3406 Gleaner Hall RoadKingsley, MI 49649 | 3 | 2 | 1,413 | $415,000 | $293 | 1 day |
| 9287 Michaels RoadKingsley, MI 49649 | 3 | 3 | 2,704 | $429,000 | $158 | 2 days |
| Lot D E Sparling RoadKingsley, MI 49649 | — | — | — | $34,900 | — | 4 days |
| 5564 Knight RoadKingsley, MI 49649 | 4 | 3 | 2,016 | $635,000 | $314 | 10 days |
| 5481 S Garfield RoadKingsley, MI 49649 | 2 | 2 | 1,737 | $339,900 | $195 | 14 days |
| 647 Eden StreetKingsley, MI 49649 | 3 | 2 | 1,250 | $399,900 | $319 | 17 days |
| 1321 Killdeer LaneKingsley, MI 49649 | 3 | 3 | 1,970 | $465,000 | $236 | 22 days |
| 00 E Sparling RoadKingsley, MI 49649 | — | — | — | $295,000 | — | 23 days |
| 1387 Nightingale LaneKingsley, MI 49649 | 3 | 2 | 1,738 | $609,000 | $350 | 24 days |
| v/l E County Line RoadKingsley, MI 49649 | — | — | — | $67,500 | — | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3933 PerlaKingsley, MI 49649 | — | — | — | $235,000 | — | 16 days |
| 6888 Bancroft RoadKingsley, MI 49649 | — | — | — | $189,000 | — | 16 days |
| 2946 Bowerman RoadKingsley, MI 49686 | 3 | 1 | 1,156 | $324,700 | $280 | 0 days |
| g Walton RoadKingsley, MI 49649 | — | — | — | $50,000 | — | 135 days |
| G Walton RoadKingsley, MI 49649 | 2 | 1 | 864 | $324,700 | $375 | 239 days |
| 10299 Levi LaneKingsley, MI 49649 | — | — | — | $98,000 | — | 134 days |
| 25 Hollowbrook DriveKingsley, MI 49649 | — | — | — | $159,900 | — | 744 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
65 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3424 Starlight TrailKingsley, MI 49649 | 4 | 3 | 3,000 | $599,000 | 99.8% | $199 | 110 days | Nov 6, 2026 |
| 4893 Benjamin Donald DriveKingsley, MI 49649 | 4 | 2 | 1,696 | $262,500 | 97.4% | $154 | 34 days | Nov 3, 2026 |
| 1376 Nightingale LaneKingsley, MI 49649 | 3 | 3 | 2,970 | $539,000 | 98.2% | $181 | 51 days | Nov 2, 2026 |
| 2946 Bowerman RoadKingsley, MI 49649 | — | — | — | $45,000 | 90.0% | — | 114 days | Oct 30, 2026 |
| Lot N E Sparling RoadKingsley, MI 49649 | — | — | — | $39,900 | 100.0% | — | 109 days | Oct 29, 2026 |
| Lot P E Sparling RoadKingsley, MI 49649 | — | — | — | $36,900 | 100.0% | — | 169 days | Oct 29, 2026 |
| Lot L E Sparling RoadKingsley, MI 49649 | — | — | — | $63,000 | 96.9% | — | 15 days | Oct 28, 2026 |
| V/L E Center RoadKingsley, MI 49649 | — | — | — | $175,000 | 87.5% | — | 55 days | Oct 27, 2026 |
| 7820 Summit City RoadKingsley, MI 49649 | 2 | 1 | 1,479 | $330,000 | 100.0% | $223 | 3 days | Oct 26, 2026 |
| 6199 Mountain Sky RoadKingsley, MI 49649 | — | — | — | $185,000 | 97.4% | — | 1 day | Oct 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.